WealthBridge's research desk tracks equity, debt, gold, currency, and global macro signals — translated into plain-language insights that help you make smarter investment decisions.
Key numbers across asset classes — equity, debt, gold, currency, and commodities.
YTD, 1-year, 3-year, and 5-year returns across all major investable asset classes in India.
| Asset Class / Index | YTD 2025 | 1 Year | 3 Year CAGR | 5 Year CAGR | Outlook |
|---|---|---|---|---|---|
| Nifty 50 | +8.4% | +22.1% | +18.6% | +14.4% | Cautiously Bullish |
| Nifty Midcap 150 | +11.2% | +38.4% | +28.2% | +22.4% | Selective Buy |
| Nifty Smallcap 250 | -2.8% | +24.6% | +26.8% | +20.1% | Neutral — Volatile |
| Nifty IT Index | +14.8% | +28.4% | +12.2% | +18.6% | Overweight |
| Gold (MCX) | +18.6% | +24.2% | +14.8% | +13.4% | Hold / Accumulate |
| India REIT Index | +6.2% | +11.4% | +9.8% | +7.2% | Accumulate on Dips |
| Debt — Short Term | +3.8% | +7.4% | +6.8% | +6.2% | Reduce Duration Risk |
| S&P 500 (INR terms) | +12.4% | +18.8% | +16.2% | +18.4% | Maintain Allocation |
Past returns are not indicative of future performance. Data as of 02 Aug 2026. Sources: NSE, MCX, AMFI.
The economic backdrop that drives market direction — from GDP to inflation, FII flows to crude oil.
What Our Experts Are Watching This Week
Unfiltered views from WealthBridge's investment committee — the signals they're tracking and how it affects your portfolio.